| Price | Time Listed |
| 0 Bids | $0.02 | Dec-01 18:09 |
| 0 Bids | $0.02 | Dec-01 17:41 |
| 0 Bids | $0.02 | Dec-01 17:07 |
| 0 Bids | $0.02 | Dec-01 16:31 |
| 0 Bids | $0.02 | Dec-01 15:22 |
| 0 Bids | $0.02 | Dec-01 14:46 |
| 0 Bids | $0.02 | Dec-01 14:40 |
| 0 Bids | $0.02 | Dec-01 14:05 |
| 0 Bids | $0.02 | Dec-01 13:46 |
| 0 Bids | $0.02 | Dec-01 13:38 |
| 0 Bids | $0.02 | Dec-01 11:56 |
| 0 Bids | $0.02 | Dec-01 10:31 |
| Classified Ad | $29.99 | Dec-01 09:27 |
| 0 Bids | $0.02 | Dec-01 07:54 |
| 0 Bids | $0.02 | Dec-01 03:28 |
| 0 Bids | $0.02 | Dec-01 03:05 |
| 0 Bids | $0.97 | Dec-01 02:53 |
| 0 Bids | $0.55 | Dec-01 02:51 |
0 Bids Buy It Now | $0.99 $2.99 | Dec-01 02:47 |
| 0 Bids | $0.97 | Dec-01 02:47 |
0 Bids Buy It Now | $0.97 $3.97 | Dec-01 02:47 |
0 Bids Buy It Now | $0.99 $2.99 | Dec-01 02:46 |
| 0 Bids | $0.79 | Dec-01 02:46 |
| 0 Bids | $0.02 | Dec-01 02:44 |
| 0 Bids | $0.02 | Dec-01 02:14 |
| 0 Bids | $0.02 | Dec-01 01:16 |
| 0 Bids | $0.02 | Dec-01 01:03 |
| 0 Bids | $0.02 | Dec-01 00:53 |
| 0 Bids | $0.02 | Dec-01 00:49 |
| 0 Bids | $0.02 | Dec-01 00:41 |
0 Bids Buy It Now | $0.79 $1.79 | Nov-30 22:27 |
| 0 Bids | $6.22 | Nov-30 21:11 |
| Classified Ad | $0.01 | Nov-30 14:31 |
| Classified Ad | $4.99 | Nov-30 08:46 |
| Classified Ad | $0.01 | Nov-30 07:47 |
0 Bids Buy It Now | $0.99 $2.99 | Nov-30 03:59 |
0 Bids Buy It Now | $0.99 $2.99 | Nov-30 03:59 |
| 0 Bids | $6.22 | Nov-29 23:00 |
| 0 Bids | $0.02 | Nov-29 22:00 |
| 0 Bids | $0.02 | Nov-29 13:24 |
0 Bids Buy It Now | $0.97 $3.97 | Nov-28 22:12 |
0 Bids Buy It Now | $0.97 $3.97 | Nov-28 22:11 |
0 Bids Buy It Now | $0.97 $3.97 | Nov-28 22:08 |
| Buy It Now | $1.00 | Nov-28 20:14 |
| 0 Bids | $6.22 | Nov-27 21:15 |
| Buy It Now | $1.00 | Nov-27 17:11 |
| 0 Bids | $6.22 | Nov-26 21:41 |
| 0 Bids | $6.22 | Nov-26 21:26 |
| 0 Bids | $0.98 | Nov-26 04:31 |
| 0 Bids | $0.01 | Nov-26 04:31 |
